Steven Dutch, Professor Emeritus, Natural and Applied Sciences, Universityof Wisconsin - Green Bay
| Week | Topic | Reading |
| Sept. 2-7 | Some Basic Stuff You Have to Know The Universe: Table of Contents | 1 |
| Sept. 9-14 | Finding Your Way In The Sky | 2, 4 |
| Sept. 16-21 | How The Solar System Works | 3 |
| Sept. 23-28 | The Earth and Moon | 12 |
| Sept. 30- Oct. 5 | Venus and Mercury | 13 |
| Oct. 7-12 | Exam 1: Oct. 7; Mars | 13 |
| Oct. 14-19 | The Gas Giants | 14 |
| Oct. 21-26 | Minor Planets, Comets, and other Small Objects | |
| Oct. 28-Nov. 2 | Our Star: The Sun | 5 |
| Nov. 4-9 | Exam II, Nov. 4; Other Stars | 6-8 |
| Nov. 11-16 | The Deep Sky | 9 |
| Nov. 18-23 | Galaxies | 10 |
| Nov. 25-28 | Thanksgiving | 11 |
| Nov. 30 - Dec. 2 | The Universe | 11 |
| Dec. 7 - 9 | Life in the Universe | 15 |
Texts: Seeds and Backman, Perspectives on Astronomy
Final Exam: Tuesday, December 14, 8:00-9:20, MAC 208 (Normal Class Room)
Grading:
| Exam I | 25% | A | 90%+ | |
| Exam II | 25% | AB | 85-90% | |
| Final | 50% | B | 80-85% | |
| Observing, Class Conduct | 20% | BC | 75-80% | |
| C | 70-75% | |||
| D | 60-70% | |||
| F | Below 60% |
Professional conduct is expected in class:
Return to Professor Dutch's Home Page
Created 30 June 2008, Last Update 31 May 2020